| 4 | $498,808 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3771687 | Single Family Property | 4 | 4.00 | |
| 3 | $488,808 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3767729 | Single Family Property | 4 | 3.00 | |
| 2 | $395,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3764952 | Single Family Property | 3 | 2.00 | |
| 0 | $242,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3701260 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 1 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3718479 | Single Family Property | 4 | 2.50 | |
